LED Area Flood Lights application for building landscape

Model No TB-AL-75W TB-AL-100W TB-AL-150W TB-AL-200W TB-AL-240W | ||||||||||
Input Power 75W 100W 150W 200W 240W | ||||||||||
Product Size 330*373*50mm 330*373*50mm 330*373*50mm 441*373*50mm 441*373*50mm | ||||||||||
Efficiency 140lm/W±10% with Ra > 70 or 130lm/W±10% with Ra > 80 | ||||||||||
LED Brand Nichia 3030 or Lumileds 3030 | ||||||||||
CCT 3000K / 4000K / 5000K / 5700K ( 2700K can be customized ) | ||||||||||
CRI Ra>70 or Ra>80 | ||||||||||
Body Color White-Gray ( optional for RAL9006) | ||||||||||
Power Factor >0.95 | ||||||||||
IP Grade IP65 | ||||||||||
IK Grade IK08 | ||||||||||
Input Voltage 100-277VAC | ||||||||||
Dimming Options DALI or 1-10V | ||||||||||
Beam Angle ANB: 32°x 84° Tilt 30° / AWB: 50°x 88° Tilt 45° / SNB: 25°x 75° / SWB: 36°x 88° | ||||||||||
Working Temp -40℃ ~ +45℃ | ||||||||||
Warranty 5 Years | ||||||||||
Lifetime 45℃ 50000Hours |
• High Output LED’s,up to 130~140lm/W
• Meanwell driver,High PF>0.96 low THD driver,Flicker free
• Environmentally friendly, no mercury, No UV, No IR
• 4 Different Beam angle cover 90% application ANB: 32°x 84° Tilt 30° AWB: 50°x 88° Tilt 45° SNB: 25°x 75° SWB: 36°x 88°
• IP65 protection rating ; for indoor&outdoor using
• Energy Efficiency Grade: A+++
• Quick Start instant 100% luminous flux
• 5 Year Warranty on complete fixture. (LED’s, Driver, & Housing)
• Certificate: CE,RoHs,ETL,DLC,SAA,TUV (Pending)
• Body: Aluminium alloy • Stainless steel screws
• Options: 1-10V / Dali / Microwave Sensor option